1426
Michael Borland
Split Name | Split/Lap Time | LONG_LOOP | Overall |
---|---|---|---|
Split 1 | 00:20:08.8 00:20:08.8 | 16 +00:04:43.4 | 23 +00:10:36.9 |
Split 2 | 00:41:44.8 00:21:36.0 | 12 +00:09:53.2 | 20 +00:26:31.2 |
Split 3 | 01:04:49.0 00:23:04.2 | 13 +00:16:19.9 | 22 +00:43:20.5 |
Split 4 | 01:29:42.0 00:24:53.0 | 13 +00:25:53.0 | 18 +01:02:37.3 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.