150
Carly Bexterman
Split Name | Split/Lap Time | 5 Laps Womens | Overall |
---|---|---|---|
Split 1 | 00:14:01.0 00:14:01.0 | 2 +00:01:50.0 | 22 +00:05:37.5 |
Split 2 | 00:28:36.5 00:14:35.5 | 2 +00:03:51.9 | 22 +00:11:32.2 |
Split 3 | 00:43:53.9 00:15:17.4 | 2 +00:05:07.5 | 22 +00:17:47.2 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.