65
John Gardner
Split Name | Split/Lap Time | 7 Laps Mens | Overall |
---|---|---|---|
Split 1 | 00:11:19.1 00:11:19.1 | 11 +00:02:55.6 | 13 +00:02:55.6 |
Split 2 | 00:22:56.5 00:11:37.4 | 11 +00:05:52.2 | 13 +00:05:52.2 |
Split 3 | 00:35:03.8 00:12:07.3 | 11 +00:08:57.1 | 13 +00:08:57.1 |
Split 4 | 00:47:40.0 00:12:36.2 | 9 +00:12:20.1 | 9 +00:12:20.1 |
Split 5 | 01:00:35.8 00:12:55.8 | 9 +00:15:37.6 | 9 +00:15:37.6 |
Split 6 | 01:13:17.9 00:12:42.1 | 7 +00:18:53.5 | 7 +00:18:53.5 |
Split 7 | 01:25:06.1 00:11:48.2 | 7 +00:21:35.8 | 7 +00:21:35.8 |
Unless otherwise noted by the publisher, these results may not be official.