146
Phillip Smith
Split Name | Split/Lap Time | 7 Laps Mens | Overall |
---|---|---|---|
Split 1 | 00:10:02.2 00:10:02.2 | 7 +00:01:38.7 | 7 +00:01:38.7 |
Split 2 | 00:20:22.3 00:10:20.1 | 7 +00:03:18.0 | 7 +00:03:18.0 |
Split 3 | 00:32:36.0 00:12:13.7 | 8 +00:06:29.3 | 8 +00:06:29.3 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.