2
Michael Strandberg
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Split 1 | 00:24:44.5 00:24:44.5 | 20 +00:06:12.4 | 20 +00:06:12.4 |
Split 2 | 00:48:27.3 00:23:42.8 | 10 +00:10:49.5 | 10 +00:10:49.5 |
Split 3 | 01:11:54.9 00:23:27.6 | 6 +00:11:20.0 | 6 +00:11:20.0 |
Split 4 | 01:41:58.8 00:30:03.9 | 13 +00:18:05.9 | 13 +00:18:05.9 |
Split 5 | 02:13:45.9 00:31:47.1 | 15 +00:26:42.8 | 15 +00:26:42.8 |
Split 6 | 02:40:12.6 00:26:26.7 | 10 +00:29:16.6 | 10 +00:29:16.6 |
Split 7 | 03:06:52.6 00:26:40.0 | 8 +00:29:42.4 | 8 +00:29:42.4 |
Split 8 | 03:32:49.0 00:25:56.4 | 8 +00:29:27.9 | 8 +00:29:27.9 |
Split 9 | 04:05:08.0 00:32:19.0 | 8 +00:33:05.5 | 8 +00:33:05.5 |
Split 10 | 04:30:49.2 00:25:41.2 | 7 +00:32:41.6 | 7 +00:32:41.6 |
Split 11 | 04:56:30.0 00:25:40.8 | 5 +00:20:18.1 | 5 +00:20:18.1 |
Split 12 | 05:22:56.2 00:26:26.2 | 4 +00:21:29.9 | 4 +00:21:29.9 |
Split 13 | 05:56:39.1 00:33:42.9 | 4 +00:29:17.9 | 4 +00:29:17.9 |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.