36
Lasander Kahane
Split Name | Split/Lap Time | Twickenham | Overall |
---|---|---|---|
Split 1 | 00:03:25.1 00:03:25.1 | 1 | 10 +00:00:54.9 |
Split 2 | 00:06:54.4 00:03:29.3 | 1 | 9 +00:01:55.4 |
Split 3 | 00:10:31.0 00:03:36.6 | 1 | 10 +00:03:01.2 |
Split 4 | 00:14:13.6 00:03:42.6 | 1 | 10 +00:04:12.8 |
Split 5 | 00:17:36.9 00:03:23.3 | 1 | 10 +00:05:00.7 |
Split 6 | 00:21:05.3 00:03:28.4 | 1 | 10 +00:05:49.6 |
Split 7 | 00:24:39.4 00:03:34.1 | 1 | 9 +00:06:42.6 |
Split 8 | 00:28:21.8 00:03:42.4 | 1 | 10 +00:07:42.3 |
Split 9 | 00:31:59.5 00:03:37.7 | 1 | 10 +00:08:39.7 |
Split 10 | 00:35:35.2 00:03:35.7 | 1 | 10 +00:09:47.7 |
Unless otherwise noted by the publisher, these results may not be official.