4
Nadine Boumaza
Split Name | Split/Lap Time | 12 Km Feminin | Overall |
---|---|---|---|
Col des Guérins | 00:38:18.3 00:38:18.3 | 6 +00:03:56.8 | 57 +00:15:27.4 |
Coté Ceuse | 01:03:35.1 00:25:16.8 | 6 +00:05:46.4 | 57 +00:24:50.6 |
Arriver 12km - Col des Guérins | 01:28:22.2 00:24:47.1 | 7 +00:08:10.2 | 56 +00:34:49.1 |
Col des Guérins | - | - | - |
Coté Ceuse | - | - | - |
Arriver 24 km | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.