12
Gregory Haron
| Split Name | Split/Lap Time | 12 km Masculin | Overall |
|---|---|---|---|
| Col des Guérins | 00:27:54.1 00:27:54.1 | 5 +00:05:00.3 | 12 +00:05:03.2 |
| Coté Ceuse | 00:46:37.4 00:18:43.3 | T6 +00:07:52.9 | T13 +00:07:52.9 |
| Arriver 12km - Col des Guérins | 01:05:21.7 00:18:44.3 | 7 +00:11:48.6 | 14 +00:11:48.6 |
| Col des Guérins | - | - | - |
| Coté Ceuse | - | - | - |
| Arriver 24 km | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.