11
Francesco Filizzola
Split Name | Split/Lap Time | GSM | Overall |
---|---|---|---|
Split 1 | 00:13:19.8 00:13:19.8 | 18 +00:03:50.8 | 26 +00:03:50.8 |
Split 2 | 00:31:08.9 00:17:49.1 | 18 +00:09:21.8 | 26 +00:09:21.8 |
Split 3 | 00:48:52.9 00:17:44.0 | 17 +00:14:50.7 | 25 +00:14:50.7 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.