143
Not Your Average Pricks
Split Name | Split/Lap Time | team mixed >40 | Overall |
---|---|---|---|
Leg 1 | 01:16:16.6 01:16:16.6 | 16 +00:43:40.7 | 141 +00:45:56.6 |
Leg 4 | 03:25:28.0 02:09:11.4 | 11 +01:08:22.9 | 92 +01:15:49.9 |
Leg 2 | 01:55:20.2 -1:29:52.2 | 12 +00:46:34.0 | 122 +00:48:50.2 |
Leg 3 | 02:46:18.0 00:50:57.8 | 13 +01:04:17.8 | 111 +01:09:56.8 |
Split 5 | - | - | - |
Finish | 04:13:52.7 - | 11 +01:28:11.1 | 87 +01:31:18.4 |
Unless otherwise noted by the publisher, these results may not be official.