85
Rob Casper
Split Name | Split/Lap Time | solo male <40 | Overall |
---|---|---|---|
Leg 1 | 00:35:02.8 00:35:02.8 | 2 +00:00:06.1 | 10 +00:04:42.8 |
Leg 4 | 02:32:17.5 01:57:14.7 | 2 +00:01:32.5 | 12 +00:22:39.4 |
Leg 2 | 01:11:47.8 -1:39:30.3 | 3 +00:01:31.9 | 13 +00:05:17.8 |
Leg 3 | 01:53:46.9 00:41:59.1 | 3 +00:03:22.5 | 13 +00:17:25.7 |
Split 5 | - | - | - |
Finish | 03:10:43.7 - | 1 | 14 +00:28:09.4 |
Unless otherwise noted by the publisher, these results may not be official.