84
Stef Collins
Split Name | Split/Lap Time | solo female <40 | Overall |
---|---|---|---|
Leg 1 | 00:52:31.5 00:52:31.5 | 11 +00:10:09.6 | 119 +00:22:11.5 |
Leg 4 | 03:57:52.6 03:05:21.1 | 11 +00:57:49.1 | 123 +01:48:14.5 |
Leg 2 | 01:50:21.1 -2:52:28.5 | 12 +00:24:36.7 | 121 +00:43:51.1 |
Leg 3 | 02:57:19.5 01:06:58.4 | 12 +00:42:51.1 | 118 +01:20:58.3 |
Split 5 | - | - | - |
Finish | 05:00:35.9 - | 11 +01:15:04.4 | 127 +02:18:01.6 |
Unless otherwise noted by the publisher, these results may not be official.