48
Laura Moore
Split Name | Split/Lap Time | solo female <40 | Overall |
---|---|---|---|
Leg 1 | 00:48:04.5 00:48:04.5 | 7 +00:05:42.6 | 82 +00:17:44.5 |
Leg 4 | 03:12:51.8 02:24:47.3 | 5 +00:12:48.3 | 79 +01:03:13.7 |
Leg 2 | 01:33:12.2 -1:20:20.4 | 7 +00:07:27.8 | 77 +00:26:42.2 |
Leg 3 | 02:23:12.4 00:50:00.2 | 5 +00:08:44.0 | 75 +00:46:51.2 |
Split 5 | - | - | - |
Finish | 04:01:15.1 - | 5 +00:15:43.6 | 79 +01:18:40.8 |
Unless otherwise noted by the publisher, these results may not be official.