46
Rory Marshall
Split Name | Split/Lap Time | solo male <40 | Overall |
---|---|---|---|
Leg 1 | 00:36:03.2 00:36:03.2 | 3 +00:01:06.5 | 14 +00:05:43.2 |
Leg 4 | 02:44:55.5 02:08:52.3 | 9 +00:14:10.5 | 31 +00:35:17.4 |
Leg 2 | 01:12:32.8 -1:27:37.3 | 4 +00:02:16.9 | 14 +00:06:02.8 |
Leg 3 | 01:57:51.1 00:45:18.3 | 5 +00:07:26.7 | 22 +00:21:29.9 |
Split 5 | - | - | - |
Finish | 03:34:29.2 - | 10 +00:23:45.5 | 40 +00:51:54.9 |
Unless otherwise noted by the publisher, these results may not be official.