27
Joda Hamilton
Split Name | Split/Lap Time | solo male >40 | Overall |
---|---|---|---|
Leg 1 | 00:46:15.4 00:46:15.4 | 15 +00:11:33.0 | 67 +00:15:55.4 |
Leg 4 | 02:59:34.8 02:13:19.4 | 11 +00:49:56.7 | 53 +00:49:56.7 |
Leg 2 | 01:28:30.1 -1:28:55.3 | 13 +00:22:00.1 | 63 +00:22:00.1 |
Leg 3 | 02:17:13.3 00:48:43.2 | 13 +00:38:06.2 | 62 +00:40:52.1 |
Split 5 | - | - | - |
Finish | 03:43:29.2 - | 7 +01:00:54.9 | 49 +01:00:54.9 |
Unless otherwise noted by the publisher, these results may not be official.