282
Oliva Ross
Split Name | Split/Lap Time | Full Team Mixed | Overall |
---|---|---|---|
Split 1 | 00:29:01.2 00:29:01.2 | 1 | 21 +00:04:43.6 |
Split 2 | 01:06:20.5 00:37:19.3 | 1 | 33 +00:41:24.1 |
Split 3 | - | - | - |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.