280
Andrew King
Split Name | Split/Lap Time | Team Mixed | Overall |
---|---|---|---|
Split 1 | 00:28:51.0 00:28:51.0 | 4 +00:01:28.9 | 19 +00:04:33.4 |
Split 2 | 00:59:55.5 00:31:04.5 | 5 +00:04:17.0 | 23 +00:34:59.1 |
Split 3 | 01:30:21.4 00:30:25.9 | 4 +00:25:20.0 | 21 +01:00:11.8 |
Split 4 | 02:02:49.7 00:32:28.3 | 4 +00:32:13.1 | 23 +01:11:29.0 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.