279
Penny Adams
Split Name | Split/Lap Time | Team Female | Overall |
---|---|---|---|
Split 1 | 00:34:21.3 00:34:21.3 | 7 +00:07:31.3 | 42 +00:10:03.7 |
Split 2 | 01:13:42.6 00:39:21.3 | 10 +00:15:41.2 | 51 +00:48:46.2 |
Split 3 | 01:54:35.8 00:40:53.2 | 10 +00:23:25.7 | 49 +01:24:26.2 |
Split 4 | 02:35:24.2 00:40:48.4 | 11 +00:34:45.1 | 50 +01:44:03.5 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.