258
Cassidy Randall
Split Name | Split/Lap Time | Team Mixed | Overall |
---|---|---|---|
Split 1 | 00:28:22.3 00:28:22.3 | 2 +00:01:00.2 | 16 +00:04:04.7 |
Split 2 | 00:55:38.5 00:27:16.2 | 1 | 14 +00:30:42.1 |
Split 3 | 01:20:21.4 00:24:42.9 | 3 +00:15:20.0 | 15 +00:50:11.8 |
Split 4 | 01:45:10.6 00:24:49.2 | 2 +00:14:34.0 | 12 +00:53:49.9 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.