239
Dan Mitchell
Split Name | Split/Lap Time | Half Solo Male 36-50 | Overall |
---|---|---|---|
Split 1 | 00:28:44.7 00:28:44.7 | 3 +00:04:27.1 | 18 +00:04:27.1 |
Split 2 | 00:34:28.2 00:05:43.5 | 2 +00:09:31.8 | 7 +00:09:31.8 |
Split 3 | 01:11:52.8 00:37:24.6 | 2 +00:27:57.0 | 8 +00:41:43.2 |
Split 4 | 01:27:34.6 00:15:41.8 | 3 +00:36:13.9 | 8 +00:36:13.9 |
Split 5 | 01:44:36.3 00:17:01.7 | 3 +00:37:47.5 | 9 +00:38:38.9 |
Split 6 | 01:44:48.7 00:00:12.4 | 2 +00:26:41.8 | 6 +00:26:41.8 |
Split 7 | 01:57:22.9 00:12:34.2 | 2 +00:28:01.3 | 3 +00:28:01.3 |
Split 8 | 02:18:07.8 00:20:44.9 | 1 | 3 +00:13:23.1 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.