236
Alycia Walker
Split Name | Split/Lap Time | Half Solo Female 18-35 | Overall |
---|---|---|---|
Split 1 | 00:27:05.3 00:27:05.3 | 2 +00:02:42.4 | 11 +00:02:47.7 |
Split 2 | 00:28:55.7 00:01:50.4 | 2 +00:01:57.9 | 4 +00:03:59.3 |
Split 3 | 00:59:37.1 00:30:41.4 | 2 +00:10:15.4 | 5 +00:29:27.5 |
Split 4 | 01:08:34.4 00:08:57.3 | 2 +00:11:05.7 | 6 +00:17:13.7 |
Split 5 | 01:31:04.5 00:22:30.1 | 2 +00:15:53.9 | 4 +00:25:07.1 |
Split 6 | 01:40:23.1 00:09:18.6 | 2 +00:11:23.9 | 4 +00:22:16.2 |
Split 7 | 02:03:28.9 00:23:05.8 | 2 +00:03:03.4 | 5 +00:34:07.3 |
Split 8 | 02:07:02.0 00:03:33.1 | 1 | 2 +00:02:17.3 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.