204
Mark Rigby
Split Name | Split/Lap Time | Full Solo Male 36-50 | Overall |
---|---|---|---|
Split 1 | 00:30:19.0 00:30:19.0 | 3 +00:03:31.2 | 26 +00:06:01.4 |
Split 2 | 01:01:12.4 00:30:53.4 | 3 +00:09:17.7 | 25 +00:36:16.0 |
Split 3 | 01:31:46.5 00:30:34.1 | 3 +00:13:28.8 | 23 +01:01:36.9 |
Split 4 | 02:03:27.7 00:31:41.2 | 3 +00:18:27.2 | 24 +01:12:07.0 |
Split 5 | 02:35:16.1 00:31:48.4 | 2 +00:23:45.1 | 15 +01:29:18.7 |
Split 6 | 03:08:11.3 00:32:55.2 | 2 +00:25:20.5 | 12 +01:50:04.4 |
Split 7 | 03:42:12.3 00:34:01.0 | 3 +00:26:32.5 | 11 +02:12:50.7 |
Split 8 | 04:17:51.2 00:35:38.9 | 2 +00:31:03.7 | 6 +02:13:06.5 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.