200
Alison Barbara
Split Name | Split/Lap Time | Full Solo Female 50+ | Overall |
---|---|---|---|
Split 1 | 00:31:35.8 00:31:35.8 | 1 | 31 +00:07:18.2 |
Split 2 | 01:04:11.0 00:32:35.2 | 1 | 27 +00:39:14.6 |
Split 3 | 01:37:57.3 00:33:46.3 | 1 | 28 +01:07:47.7 |
Split 4 | 02:11:26.5 00:33:29.2 | 1 | 27 +01:20:05.8 |
Split 5 | 02:46:04.8 00:34:38.3 | 1 | 18 +01:40:07.4 |
Split 6 | 03:22:24.8 00:36:20.0 | 1 | 16 +02:04:17.9 |
Split 7 | 03:59:37.2 00:37:12.4 | 1 | 14 +02:30:15.6 |
Split 8 | 04:37:55.7 00:38:18.5 | 1 | 9 +02:33:11.0 |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.