15
John Gardner
Split Name | Split/Lap Time | Masters Over 40 Men | Overall |
---|---|---|---|
Split 1 | 00:16:22.2 00:16:22.2 | 4 +00:01:42.7 | 11 +00:03:43.7 |
Split 2 | 00:33:03.8 00:16:41.6 | 4 +00:03:32.9 | 12 +00:07:30.7 |
Split 3 | 00:48:33.7 00:15:29.9 | 3 +00:03:58.5 | 10 +00:10:11.1 |
Split 4 | 01:03:53.2 00:15:19.5 | 3 +00:03:49.6 | 10 +00:12:45.0 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.