14
Arthur Williams
Split Name | Split/Lap Time | Youth | Overall |
---|---|---|---|
Split 1 | 00:01:01.1 00:01:01.1 | 6 +00:00:13.8 | 6 +00:00:13.8 |
Split 2 | 00:01:40.3 00:00:39.2 | 6 +00:00:15.5 | 6 +00:00:15.5 |
Split 3 | 00:02:19.2 00:00:38.9 | 5 +00:00:14.9 | 5 +00:00:14.9 |
Split 4 | 00:03:02.4 00:00:43.2 | 5 +00:00:20.0 | 5 +00:00:20.0 |
Split 5 | 00:03:39.6 00:00:37.2 | 4 +00:00:17.1 | 4 +00:00:17.1 |
Unless otherwise noted by the publisher, these results may not be official.