97
Nigel Wales
Split Name | Split/Lap Time | Weekend Warrior Male | Overall |
---|---|---|---|
Split 1 | 00:07:11.5 00:07:11.5 | 2 +00:00:01.5 | 9 +00:01:25.9 |
Split 2 | 00:14:27.9 00:07:16.4 | 1 | 9 +00:02:45.0 |
Split 3 | 00:21:42.4 00:07:14.5 | 1 | 6 +00:04:15.9 |
Split 4 | 00:28:54.1 00:07:11.7 | 1 | 6 +00:05:44.1 |
Split 5 | 00:36:07.2 00:07:13.1 | 1 | 6 +00:07:11.0 |
Split 6 | 00:43:16.8 00:07:09.6 | 1 | 7 +00:08:26.1 |
Split 7 | 00:50:33.4 00:07:16.6 | 1 | 7 +00:10:14.0 |
Split 8 | 00:57:44.0 00:07:10.6 | 1 | 8 +00:11:46.4 |
Split 9 | 01:04:51.6 00:07:07.6 | 1 | 8 +00:13:16.2 |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.