23
Bob Taylor
Split Name | Split/Lap Time | Recreational Male | Overall |
---|---|---|---|
Split 1 | 00:08:58.2 00:08:58.2 | 1 | 16 +00:03:12.6 |
Split 2 | 00:18:12.0 00:09:13.8 | 1 | 16 +00:06:29.1 |
Split 3 | 00:27:36.1 00:09:24.1 | 1 | 16 +00:10:09.6 |
Split 4 | 00:36:28.3 00:08:52.2 | 1 | 17 +00:13:18.3 |
Split 5 | 00:45:25.7 00:08:57.4 | 1 | 17 +00:16:29.5 |
Split 6 | 00:54:43.1 00:09:17.4 | 1 | 17 +00:19:52.4 |
Split 7 | 01:03:42.3 00:08:59.2 | 1 | 17 +00:23:22.9 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.