93
Chris Bird
Split Name | Split/Lap Time | Open Male | Overall |
---|---|---|---|
Split 1 | 00:05:55.5 00:05:55.5 | 3 +00:00:09.9 | 3 +00:00:09.9 |
Split 2 | 00:12:03.7 00:06:08.2 | 3 +00:00:20.8 | 3 +00:00:20.8 |
Split 3 | 00:24:33.6 00:12:29.9 | 7 +00:07:07.1 | 12 +00:07:07.1 |
Split 4 | 00:30:43.3 00:06:09.7 | 7 +00:07:33.3 | 12 +00:07:33.3 |
Split 5 | 00:36:50.3 00:06:07.0 | 7 +00:07:54.1 | 9 +00:07:54.1 |
Split 6 | 00:42:57.6 00:06:07.3 | 6 +00:08:06.9 | 6 +00:08:06.9 |
Split 7 | 00:49:13.8 00:06:16.2 | 6 +00:08:54.4 | 6 +00:08:54.4 |
Split 8 | 00:55:39.5 00:06:25.7 | 6 +00:09:41.9 | 6 +00:09:41.9 |
Split 9 | 01:01:49.9 00:06:10.4 | 6 +00:10:14.5 | 6 +00:10:14.5 |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.