255
Andrew Turner
Split Name | Split/Lap Time | U14 Male | Overall |
---|---|---|---|
Split 1 | 00:05:04.5 00:05:04.5 | 5 +00:00:28.7 | 14 +00:00:52.3 |
Split 2 | 00:09:41.0 00:04:36.5 | 3 +00:00:57.2 | 10 +00:01:08.9 |
Split 3 | 00:14:20.3 00:04:39.3 | 3 +00:01:22.2 | 10 +00:01:23.4 |
Split 4 | 00:19:02.8 00:04:42.5 | 3 +00:01:53.4 | 10 +00:01:53.4 |
Split 5 | 00:23:51.9 00:04:49.1 | 3 +00:02:24.8 | 10 +00:02:24.8 |
Split 6 | 00:28:32.9 00:04:41.0 | 3 +00:02:48.5 | 10 +00:02:48.5 |
Split 7 | 00:33:20.2 00:04:47.3 | 3 +00:03:14.4 | 9 +00:03:14.4 |
Unless otherwise noted by the publisher, these results may not be official.