241
Federico Paniguti
Split Name | Split/Lap Time | Junior A | Overall |
---|---|---|---|
Split 1 | 00:15:08.0 00:15:08.0 | 7 +00:00:54.2 | 21 +00:03:32.1 |
Split 2 | 00:30:29.0 00:15:21.0 | 7 +00:01:45.9 | 21 +00:06:28.7 |
Split 3 | 00:45:46.4 00:15:17.4 | 7 +00:02:41.8 | 20 +00:09:39.8 |
Split 4 | 01:00:45.2 00:14:58.8 | 7 +00:03:23.3 | 19 +00:12:18.4 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.