797
Catherine Nayna-Montezuma
Split Name | Split/Lap Time | Mini Dodo Trail - MDT 10Km | Overall |
---|---|---|---|
PK 1 | - | - | - |
PK 6 | 01:38:51.9 - | 257 +00:51:56.3 | 257 +00:51:56.3 |
PK 4 | - | - | - |
PK 2 | - | - | - |
MYS 1 | - | - | - |
MYS 2 | 01:53:04.5 - | 5 +00:32:08.0 | 5 +00:32:08.0 |
PK 5 | - | - | - |
Black RIver Peak | - | - | - |
Split 9 | - | - | - |
PK 3 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.