707
Mayline Scott
Split Name | Split/Lap Time | Mini Dodo Trail - MDT 10Km | Overall |
---|---|---|---|
PK 1 | - | - | - |
PK 6 | 01:20:59.9 - | 155 +00:34:04.3 | 155 +00:34:04.3 |
PK 4 | - | - | - |
PK 2 | - | - | - |
MYS 1 | - | - | - |
MYS 2 | - | - | - |
PK 5 | - | - | - |
Black RIver Peak | - | - | - |
Split 9 | - | - | - |
PK 3 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.