382
Claire Israel
Split Name | Split/Lap Time | Ti Dodo Trail - TDT 25km | Overall |
---|---|---|---|
PK 1 | - | - | - |
PK 6 | 04:49:04.1 - | 145 +02:33:12.9 | 521 +04:02:08.5 |
PK 4 | 01:35:48.3 -3:46:44.2 | 124 +00:37:12.2 | 124 +00:37:12.2 |
PK 2 | - | - | - |
MYS 1 | - | - | - |
MYS 2 | - | - | - |
PK 5 | 03:15:11.6 - | 131 +01:28:57.8 | 131 +01:28:57.8 |
Black RIver Peak | - | - | - |
Split 9 | - | - | - |
PK 3 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.