362
Mario Coomarasamy
Split Name | Split/Lap Time | Ti Dodo Trail - TDT 25km | Overall |
---|---|---|---|
PK 1 | - | - | - |
PK 6 | 03:03:21.3 - | 28 +00:47:30.1 | 395 +02:16:25.7 |
PK 4 | 01:13:09.9 -1:09:48.6 | 23 +00:14:33.8 | 23 +00:14:33.8 |
PK 2 | - | - | - |
MYS 1 | - | - | - |
MYS 2 | - | - | - |
PK 5 | 02:16:45.4 - | 26 +00:30:31.6 | 26 +00:30:31.6 |
Black RIver Peak | - | - | - |
Split 9 | - | - | - |
PK 3 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.