346
Bruce Bristow
Split Name | Split/Lap Time | Ti Dodo Trail - TDT 25km | Overall |
---|---|---|---|
PK 1 | - | - | - |
PK 6 | 05:01:55.6 - | 153 +02:46:04.4 | 529 +04:15:00.0 |
PK 4 | 01:42:05.3 -3:40:09.7 | 144 +00:43:29.2 | 144 +00:43:29.2 |
PK 2 | - | - | - |
MYS 1 | - | - | - |
MYS 2 | - | - | - |
PK 5 | 03:38:50.5 - | 154 +01:52:36.7 | 154 +01:52:36.7 |
Black RIver Peak | - | - | - |
Split 9 | - | - | - |
PK 3 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.