341
Pauline Toulet
Split Name | Split/Lap Time | Ti Dodo Trail - TDT 25km | Overall |
---|---|---|---|
PK 1 | - | - | - |
PK 6 | 03:14:28.6 - | 46 +00:58:37.4 | 413 +02:27:33.0 |
PK 4 | 01:18:56.8 -1:04:28.2 | 54 +00:20:20.7 | 54 +00:20:20.7 |
PK 2 | - | - | - |
MYS 1 | - | - | - |
MYS 2 | - | - | - |
PK 5 | 02:28:14.7 - | 50 +00:42:00.9 | 50 +00:42:00.9 |
Black RIver Peak | - | - | - |
Split 9 | - | - | - |
PK 3 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.