310
Devanand Dhawol
Split Name | Split/Lap Time | Ti Dodo Trail - TDT 25km | Overall |
---|---|---|---|
PK 1 | - | - | - |
PK 6 | 03:29:54.2 - | 68 +01:14:03.0 | 443 +02:42:58.6 |
PK 4 | - | - | - |
PK 2 | - | - | - |
MYS 1 | - | - | - |
MYS 2 | 03:30:13.0 - | 2 +00:07:18.2 | 26 +02:09:16.5 |
PK 5 | 02:34:40.6 00:04:27.6 | 62 +00:48:26.8 | 62 +00:48:26.8 |
Black RIver Peak | - | - | - |
Split 9 | - | - | - |
PK 3 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.