290
Chuttoorgoon Maddoo
Split Name | Split/Lap Time | Ti Dodo Trail - TDT 25km | Overall |
---|---|---|---|
PK 1 | - | - | - |
PK 6 | 04:14:27.0 - | 123 +01:58:35.8 | 499 +03:27:31.4 |
PK 4 | 01:31:39.9 -2:17:12.9 | T107 +00:33:03.8 | T107 +00:33:03.8 |
PK 2 | - | - | - |
MYS 1 | - | - | - |
MYS 2 | - | - | - |
PK 5 | 03:06:04.6 - | 121 +01:19:50.8 | 121 +01:19:50.8 |
Black RIver Peak | - | - | - |
Split 9 | - | - | - |
PK 3 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.