258
Sabrina Keisler
Split Name | Split/Lap Time | Ti Dodo Trail - TDT 25km | Overall |
---|---|---|---|
PK 1 | - | - | - |
PK 6 | 03:26:38.9 - | 61 +01:10:47.7 | 435 +02:39:43.3 |
PK 4 | 01:21:55.4 -2:55:16.5 | 70 +00:23:19.3 | 70 +00:23:19.3 |
PK 2 | - | - | - |
MYS 1 | - | - | - |
MYS 2 | - | - | - |
PK 5 | 02:37:56.1 - | 67 +00:51:42.3 | 67 +00:51:42.3 |
Black RIver Peak | - | - | - |
Split 9 | - | - | - |
PK 3 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.