63
Stefan Schlett
Split Name | Split/Lap Time | Xtreme Dodo Trail - XDT 50km | Overall |
---|---|---|---|
PK 1 | 02:07:10.8 02:07:10.8 | 59 +00:37:09.7 | 60 +02:07:10.8 |
PK 6 | 09:48:03.7 07:40:52.9 | 74 +04:35:58.3 | 619 +09:01:08.1 |
PK 4 | 06:46:06.7 -3:58:03.0 | T39 +03:00:42.7 | T204 +05:47:30.6 |
PK 2 | 02:59:42.2 -3:13:35.5 | 60 +00:59:23.9 | 61 +01:54:37.8 |
MYS 1 | - | - | - |
MYS 2 | - | - | - |
PK 5 | 08:35:31.1 - | 75 +03:56:28.1 | 247 +06:49:17.3 |
Black RIver Peak | 04:02:33.9 -4:27:02.8 | 60 +01:26:45.1 | 61 +01:44:19.1 |
Split 9 | - | - | - |
PK 3 | 05:11:00.3 - | 63 +02:05:54.5 | 64 +02:05:54.5 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.