62
Olivier Chane See Chu
Split Name | Split/Lap Time | Xtreme Dodo Trail - XDT 50km | Overall |
---|---|---|---|
PK 1 | 01:48:22.5 01:48:22.5 | 23 +00:18:21.4 | 24 +01:48:22.5 |
PK 6 | 07:01:25.2 05:13:02.7 | 23 +01:49:19.8 | 566 +06:14:29.6 |
PK 4 | - | - | - |
PK 2 | 02:29:24.4 - | T18 +00:29:06.1 | T19 +01:24:20.0 |
MYS 1 | - | - | - |
MYS 2 | - | - | - |
PK 5 | 06:09:10.1 - | 23 +01:30:07.1 | 194 +04:22:56.3 |
Black RIver Peak | 03:18:02.1 -2:08:52.0 | 22 +00:42:13.3 | 23 +00:59:47.3 |
Split 9 | - | - | - |
PK 3 | 03:58:50.4 - | 22 +00:53:44.6 | 23 +00:53:44.6 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.