55
Isabelle Guillot
Split Name | Split/Lap Time | Xtreme Dodo Trail - XDT 50km | Overall |
---|---|---|---|
PK 1 | 02:16:58.4 02:16:58.4 | 73 +00:46:57.3 | 74 +02:16:58.4 |
PK 6 | 09:20:55.4 07:03:57.0 | 62 +04:08:50.0 | 607 +08:33:59.8 |
PK 4 | 06:46:06.7 -2:25:11.3 | T39 +03:00:42.7 | T204 +05:47:30.6 |
PK 2 | 03:17:35.7 -3:31:29.0 | T74 +01:17:17.4 | T75 +02:12:31.3 |
MYS 1 | - | - | - |
MYS 2 | - | - | - |
PK 5 | 08:22:03.3 - | 64 +03:43:00.3 | 236 +06:35:49.5 |
Black RIver Peak | 04:25:14.2 -3:03:10.9 | 70 +01:49:25.4 | 71 +02:06:59.4 |
Split 9 | - | - | - |
PK 3 | 05:25:28.7 - | 68 +02:20:22.9 | 69 +02:20:22.9 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.