44
Matthieu Mamet
Split Name | Split/Lap Time | Xtreme Dodo Trail - XDT 50km | Overall |
---|---|---|---|
PK 1 | 01:57:16.2 01:57:16.2 | 40 +00:27:15.1 | 41 +01:57:16.2 |
PK 6 | 08:06:03.0 06:08:46.8 | 44 +02:53:57.6 | 589 +07:19:07.4 |
PK 4 | - | - | - |
PK 2 | 02:39:40.7 - | T35 +00:39:22.4 | T36 +01:34:36.3 |
MYS 1 | - | - | - |
MYS 2 | - | - | - |
PK 5 | 07:11:28.8 - | 45 +02:32:25.8 | 217 +05:25:15.0 |
Black RIver Peak | 03:28:55.3 -3:17:26.5 | 33 +00:53:06.5 | 34 +01:10:40.5 |
Split 9 | - | - | - |
PK 3 | 04:15:08.6 - | 33 +01:10:02.8 | 34 +01:10:02.8 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.