38
Philippe Hautefort
Split Name | Split/Lap Time | Xtreme Dodo Trail - XDT 50km | Overall |
---|---|---|---|
PK 1 | 02:30:12.6 02:30:12.6 | 84 +01:00:11.5 | 85 +02:30:12.6 |
PK 6 | 11:05:50.9 08:35:38.3 | T78 +05:53:45.5 | T623 +10:18:55.3 |
PK 4 | 08:06:35.5 -2:00:44.6 | 57 +04:21:11.5 | 222 +07:07:59.4 |
PK 2 | 03:52:10.7 -4:45:35.2 | T90 +01:51:52.4 | T91 +02:47:06.3 |
MYS 1 | - | - | - |
MYS 2 | - | - | - |
PK 5 | 09:51:25.9 - | 84 +05:12:22.9 | 256 +08:05:12.1 |
Black RIver Peak | 05:20:26.9 -4:29:01.0 | 88 +02:44:38.1 | 89 +03:02:12.1 |
Split 9 | - | - | - |
PK 3 | 06:47:03.5 - | 92 +03:41:57.7 | 93 +03:41:57.7 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.