21
Pignolet Junot
Split Name | Split/Lap Time | Xtreme Dodo Trail - XDT 50km | Overall |
---|---|---|---|
PK 1 | 02:17:15.0 02:17:15.0 | 76 +00:47:13.9 | 77 +02:17:15.0 |
PK 6 | 09:20:45.2 07:03:30.2 | 61 +04:08:39.8 | 606 +08:33:49.6 |
PK 4 | 03:49:54.6 -5:29:09.4 | 3 +00:04:30.6 | 167 +02:51:18.5 |
PK 2 | 03:17:35.7 00:27:41.1 | T74 +01:17:17.4 | T75 +02:12:31.3 |
MYS 1 | 03:49:57.3 00:32:21.6 | 1 | 4 +02:29:47.0 |
MYS 2 | - | - | - |
PK 5 | 08:22:06.4 - | 65 +03:43:03.4 | 237 +06:35:52.6 |
Black RIver Peak | 04:24:39.7 -3:02:33.3 | 69 +01:48:50.9 | 70 +02:06:24.9 |
Split 9 | - | - | - |
PK 3 | 05:25:22.0 - | 67 +02:20:16.2 | 68 +02:20:16.2 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | 06:46:06.7 - | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.