8
Thibaut Lefebvre
Split Name | Split/Lap Time | Xtreme Dodo Trail - XDT 50km | Overall |
---|---|---|---|
PK 1 | 01:58:31.0 01:58:31.0 | 45 +00:28:29.9 | 46 +01:58:31.0 |
PK 6 | 08:01:34.3 06:03:03.3 | 43 +02:49:28.9 | 588 +07:14:38.7 |
PK 4 | - | - | - |
PK 2 | 02:44:00.3 - | T41 +00:43:42.0 | T42 +01:38:55.9 |
MYS 1 | - | - | - |
MYS 2 | - | - | - |
PK 5 | 07:03:36.9 - | 43 +02:24:33.9 | 215 +05:17:23.1 |
Black RIver Peak | 03:38:16.4 -3:34:39.5 | 43 +01:02:27.6 | 44 +01:20:01.6 |
Split 9 | - | - | - |
PK 3 | 04:30:44.4 - | 43 +01:25:38.6 | 44 +01:25:38.6 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.