2
Christophe Traina
Split Name | Split/Lap Time | Xtreme Dodo Trail - XDT 50km | Overall |
---|---|---|---|
PK 1 | 01:54:32.0 01:54:32.0 | 35 +00:24:30.9 | 36 +01:54:32.0 |
PK 6 | 07:35:36.5 05:41:04.5 | 35 +02:23:31.1 | 579 +06:48:40.9 |
PK 4 | - | - | - |
PK 2 | 02:37:41.0 - | T32 +00:37:22.7 | T33 +01:32:36.6 |
MYS 1 | - | - | - |
MYS 2 | - | - | - |
PK 5 | 06:45:13.9 - | 37 +02:06:10.9 | 209 +04:59:00.1 |
Black RIver Peak | 03:31:00.2 -3:45:46.3 | 34 +00:55:11.4 | 35 +01:12:45.4 |
Split 9 | - | - | - |
PK 3 | 04:20:20.2 - | 38 +01:15:14.4 | 39 +01:15:14.4 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.