41
Justin Rutherford
Split Name | Split/Lap Time | Opens Male | Overall |
---|---|---|---|
Split 1 | 00:08:26.8 00:08:26.8 | 9 +00:02:35.4 | 21 +00:02:35.4 |
Split 2 | 00:17:31.7 00:09:04.9 | 8 +00:06:27.0 | 18 +00:08:42.7 |
Split 3 | - | - | - |
Split 4 | 00:26:22.8 - | 5 +00:03:24.6 | 6 +00:03:24.6 |
Split 5 | 00:34:47.8 00:08:25.0 | 5 +00:09:39.5 | 7 +00:09:39.5 |
Split 6 | 00:43:26.4 00:08:38.6 | 4 +00:11:58.1 | 7 +00:11:58.1 |
Split 7 | 00:52:49.4 00:09:23.0 | 5 +00:16:06.6 | 10 +00:16:06.6 |
Split 8 | 01:01:21.4 00:08:32.0 | 4 +00:18:20.2 | 9 +00:18:20.2 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.