39
Caleb Nicol
Split Name | Split/Lap Time | Junior Males | Overall |
---|---|---|---|
Split 1 | 00:06:27.3 00:06:27.3 | 1 | 4 +00:00:35.9 |
Split 2 | 00:13:18.2 00:06:50.9 | 1 | 7 +00:04:29.2 |
Split 3 | 00:20:16.0 00:06:57.8 | 1 | 7 +00:05:30.8 |
Split 4 | 00:27:11.1 00:06:55.1 | 1 | 7 +00:04:12.9 |
Split 5 | 00:34:14.2 00:07:03.1 | 1 | 5 +00:09:05.9 |
Split 6 | 00:41:30.0 00:07:15.8 | 1 | 4 +00:10:01.7 |
Split 7 | 00:48:27.1 00:06:57.1 | 1 | 4 +00:11:44.3 |
Split 8 | 00:55:12.7 00:06:45.6 | 1 | 3 +00:12:11.5 |
Split 9 | 01:02:29.8 00:07:17.1 | 1 | 3 +00:13:20.7 |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.