21
Aaron Hester
Split Name | Split/Lap Time | Opens Male | Overall |
---|---|---|---|
Split 1 | 00:08:01.3 00:08:01.3 | 8 +00:02:09.9 | 18 +00:02:09.9 |
Split 2 | 00:15:31.9 00:07:30.6 | 7 +00:04:27.2 | 14 +00:06:42.9 |
Split 3 | 00:23:20.7 00:07:48.8 | 7 +00:08:35.5 | 16 +00:08:35.5 |
Split 4 | 00:32:01.8 00:08:41.1 | 7 +00:09:03.6 | 15 +00:09:03.6 |
Split 5 | 00:40:14.8 00:08:13.0 | 9 +00:15:06.5 | 17 +00:15:06.5 |
Split 6 | 00:48:15.2 00:08:00.4 | 7 +00:16:46.9 | 14 +00:16:46.9 |
Split 7 | 00:56:58.7 00:08:43.5 | 8 +00:20:15.9 | 15 +00:20:15.9 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.